Northeastern - 4930 Emco Dr. Indianapolis, In. 46220
West - 6355 Westhaven Dr
Southwestern - Camby Crossing Dr.
| Price Per | Price Per | Climate Control | |||
| Size | Sq. Ft. | Month | Sq. Ft. | Per Month | Price Per Sq. Ft. |
| 6x7 | 42 | $ 35.00 | $ 0.71 | ||
| 6x10 | 60 | $ 45.00 | $ 0.67 | ||
| 10x10 | 100 | $ 65.00 | $ 0.60 | ||
| 10x14 | 140 | $ 75.00 | $ 0.50 | ||
| 10x20 | 200 | $ 100.00 | $ 0.50 | ||
| 14x20 | 280 | $ 125.00 | $ 0.45 | ||
| 10x30 | 300 | $ 140.00 | $ 0.45 | ||
| 20x20 | 400 | $ 190.00 | $ 0.48 | $ 290.00 | $ 8.70 |
| 20x24 | 480 | $ 210.00 | $ 0.44 | $ 310.00 | $ 7.75 |
| 20x30 | 600 | $ 280.00 | $ 0.44 | $ 380.00 | $ 7.60 |
| 20x35 | 700 | $ 330.00 | $ 0.44 | $ 430.00 | $ 7.38 |
| 20x40 | 800 | $ 375.00 | $ 0.44 | $ 475.00 | $ 7.13 |
| 30x30 | 900 | $ 415.00 | $ 0.42 | $ 515.00 | $ 6.87 |
| 20x50 | 1,000 | $ 450.00 | $ 0.40 | $ 550.00 | $ 6.60 |
| 20x82 | 1,640 | $ 705.00 | $ 0.40 | $ 805.00 | $ 5.90 |
| 20x90 | 1,800 | $ 770.00 | $ 0.43 | $ 870.00 | $ 5.80 |
| (20x50)x2 | 2,000 | $ 820.00 | $ 0.38 | $ 920.00 | $ 5.52 |
| Outside parking storage (under 27 foot long)------------------------ $50.00 | |||||
| Outside parking storage (over 27 foot long, but less than 42)-------- $65.00 | |||||
| Outside parking storage (over 42 foot long)------------------------ $100.00 | |||||
| *Climate control units - The monthly amount includes monthly rent plus electric bill.* | ||||
| commercial industrial space (over 2000 Sq. Feet) is available at $5.50 per useable square foot | ||||
| (this figure is based on cost per sq. ft. for one year). |
phone: 317-255-1088
fax: 317-255-6269
email: ssiselfstorage@gmail.com S.S.I. incorporated®